UP THE BORO
Stats Last Upated 21/01/12
| 1 VS North Ferriby United | 2 VS Matlock Town | 3 VS Rushall Olympic | 4 VS Kendal Town | 5 VS Frickley A.F.C | 6 VS Nantwich Town | 7 VS Hednesford Town | 8 VS Fc United Of Manchester | 9 VS A.F.C Marine | 10 VS Stocksbridge Park Steels | Victory Rate |
| D | D | L | L | W | L | L | W | W | W | 40% |
| Player Name/ # = No @ Club | Apperances [ ] =As Sub |
| Neville Thompson | 30[10] |
| Alan Nagginton | 14[9] |
| Kevin Street | 16[1] |
| Jon Sheldon | 17[5] |
| Rob Stevenson | 9[7] |
| Glynn Blackhurst | 21[3] |
| Luke George | 26 |
| Liam Shotton | 13[8] |
| Carl Eplsey | 16 |
| Ryan Dicker | 23 |
| Micheal Carr | 7 |
| Fabrice Kasiama | 1 |
| Paul Donnely | 18[2] |
| Danny Read | 18[1] |
| Adam Alcock | 3 |
| Jordon Wood | 1[1] |
| Micheal Morton | 7[4] |
| Jon Patrick | 7 |
| Anothony Maguire | 4[6] |
| Peter Heler | 30[3] |
| Harry Clayton # | 5 |
| Matthew Bell# | 5[1] |
| Alex Headley | 1 |
| Sean Jones | 3[4] |
| Joe Rogers | 7[1] |
| Dan Skelton | 18[6] |
| Ryan Brown | 4 |
| Chris Morris | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.